Comparison of the INDIAN armed forces ranks (Army, Navy, Air force)
| Army | Navy | Air force |
| Field Marshal | Fleet Admiral | Marshal of Air force |
| General | Admiral | Air Chief Marshal |
| Lt. General | Vice Admiral | Air Marshal |
| Major General | Rear Admiral | Vice Air Marshal |
| Brigadier | Commodore | Air commodore |
| Colonel | Captain | Group Captain |
| Lt.colonel | Commander | Wing Commander |
| Major | Lt.Commander | Squadron leader |
| Captain | Lieutenant | Filght Lieutenant |
| Lieutenant | Sub-Lieutenant | Flying officer |
| Sub- Lieutenent | Midshipman | Pilot officer |
| Junior Commissioned Officers | Junior Commissioned Officers | Junior Commissioned Officers |
| Subedar major | Master Chief Petty Officer 1st class | Master Warrant Officer |
| Subedar | Master Chief Petty Officer 2nd class | Warrant Officer |
| Naib Subedar | Chief Petty Officer | Junior Warrant Officer |
| Other ranks | Other ranks | Other ranks |
| Quarter Master | Petty Officer | Sergent |
| Havildar | Leading seaman | Corporal |
| Naik | Seaman 1 | Leading Aircraftsman |
| Lance Naik | Seaman2 | Aircraftsman |
| Jawan/sepoy | Sailor |
Note**
Sub lieutenant in the Army and Junior warrant officer in the Air force no longer exists
Comments
Post a Comment